
On Tap
Cask ale
Traditional cask-conditioned beer served by half or pint.
| Beer | Brewery | Style | ABV | Serving | Price | Origin |
|---|---|---|---|---|---|---|
| Lord Marples CASK | Thornbridge | Best Bitter | 4% | 25cl/56cl | 7.00€ |
On tap
The current rotating draught list from the bar blackboard.
| Beer | Brewery | Style | ABV | Serving | Price | Origin |
|---|---|---|---|---|---|---|
| Kellerbier | Weihenstephaner | Wheat Beer | 5.6% | 20cl/40cl | 4.50/6.50 | |
| Rouge | Kasteel | Strong Cherry Beer | 8% | 20cl/40cl | 6.50/7.50 | |
| Weiss | Maisel's | Wheat | 5.2% | 20cl/40cl | 4.50/6.50 | |
| Hop House 13 | Guinness | Premium Lager | 5% | 25cl/50cl | 4.50/6.50 | |
| Stout | Guinness | Legendary Stout | 4.2% | 25cl/50cl | 4.50/6.50 | |
| Hell | Krombacher | Easy Drinking Bright Lager | 5% | 20cl/40cl | 4.00/5.50 | |
| Lemon | Estrella | Refreshing Lemon Lager | 3.5% | 20cl/40cl | 4.50/6.50 | |
| Galicia | Estrella | Premium Lager | 5.5% | 20cl/40cl | 4.50/6.50 | |
| Longero Original | Hartwall | Original Long Drink | 5.5% | 20cl/40cl | 4.50/6.50 | |
| Prosecco | Mon Vin | Prosecco | 11% | 15cl / 50cl | 6.00/15.00 | |
| Orange Gose | Pohjala | Gose | 5.5% | 20cl/40cl | 4.50/6.50 | |
| Fursty Ferret | Badger | Amber Ale | 4.5% | 20cl/40cl | 4.50/6.50 | |
| Black stockings | Tanker | Stout | 6.5% | 20cl/40cl | 4.50/6.50 | |
| Vintage | Weston’s | Apple cider | 5.2% | 20cl/40cl | 4.50/6.50 | |
| Unicorn Tears | Purtse | Rosewater pale ale | 4.7% | 20cl/40cl | 4.50/6.50 |
What is cask ale?
Traditional English cask ale is naturally carbonated and served straight from the cask at cellar temperature. Pudel Baar is the only place in the Baltics where you can try it.
